Dancover Products


Home PageAbout UsSite MapPricesContact Us

Width Length Height Sideheight Dancover Model Price ex. VAT
3,50 8,00 4,00 3,00 Titanium 3,50x8,00x4,00 PVC 1.400
3,50 10,00 4,50 3,50 Titanium 3,50x10,00x4,50 PVC 1.700
3,50 12,00 4,50 3,50 Titanium 3,50x12,00x4,50 PVC 1.900
4,00 10,00 4,50 3,50 Titanium 4,00x10,00x4,50 PVC 1.900
4,00 12,00 4,50 3,50 Titanium 4,00x12,00x4,50 PVC 2.100
4,00 12,00 5,50 4,50 Titanium 4,00x12,00x5,50 PVC 2.250
4,00 14,00 4,50 3,50 Titanium 4,00x14,00x4,50 PVC 2.300
2,50 3,00 2,30 1,63 Dancover 2,50x3,00x2,30 200
2,70 5,10 2,30 1,70 Dancover 2,70x5,10x2,30 300
3,00 7,00 3,60 3,00 Camper canopy 3,00x7,00x3,60 850
3,50 8,50 2,70 1,80 Dancover 3,50x8,50x2,70 600
3,50 12,00 2,70 1,80 Dancover 3,50x12,00x2,70 1.000
3,50 8,00 3,80 3,00 Dancover 3,50x8,00x3,80 1.100
3,50 8,00 4,50 3,50 Dancover 3,50x8,00x4,5 1.200
3,50 10,00 3,80 3,00 Dancover 3,50x10,00x3,80 1.400
3,50 10,00 4,50 3,50 Dancover 3,50x10,00x4,50 1.500
3,50 12,00 3,80 3,00 Dancover 3,50x12,00x3,80 1.700
3,66 5,60 2,60 1,75 Dancover 3,66x5,60x2,60 400
3,66 7,10 2,60 1,75 Dancover 3,66x7,10x2,60 500
3,80 6,24 3,18 2,05 Dancover 3,80x6,24x3,18 Carport 200
3,85 8,00 4,50 3,50 Boat Canopy 3,85x8,00x3,50x4,5 850
3,85 10,00 4,50 3,50 Boat Canopy 3,85x10,00x3,50x4,5 950
3,85 12,00 4,50 3,50 Boat Canopy 3,85x12,00x3,50x4,5 1.050
3,85 14,00 4,50 3,50 Boat Canopy 3,85x14,00x3,50x4,5 1.150
4,00 10,00 3,70 3,00 Dancover 4,00x10,00x3,70 1.600
4,00 10,00 4,50 3,50 Dancover 4,00x10,00x4,50 1.700
4,00 12,00 3,70 3,00 Dancover 4,00x12,00x3,70 1.800
4,00 12,00 4,50 3,50 Dancover 4,00x12,00x4,50 1.900
4,00 14,00 3,70 3,00 Dancover 4,00x14,00x3,70 2.000
4,00 14,00 4,50 3,50 Dancover 4,00x14,00x4,50 2.200
5,50 10,00 5,30 4,10 Dancover 5,50x10,00x5,30 2.200
5,50 15,00 5,30 4,10 Dancover 5,50x15,00x5,30 2.500
5,50 17,50 5,30 4,10 Dancover 5,50x17,50x5,30 2.800
5,50 20,00 6,00 4,85 Dancover 5,50x20,00x6,00 4.000
6,50 17,50 5,30 4,15 Dancover 6,50x17,50x5,30 3.700
7,00 7,00 4,20 2,50 Dancover 7,00x7,00x4,20 Titanium 1.990
7,30 7,10 4,20 2,50 Dancover 7,30x7,10x4,20 1.800
7,90 9,15 4,20 2,50 Dancover 7,90x9,15x4,20 2.400
8,00 9,00 5,00 3,00 Dancover 8,00x9,00x5,00 Titanium 2.590
7,90 25,00 4,20 2,50 Dancover 7,90x25,00x4,20 6.000
8,00 10,00 5,00 3,00 Dancover 8,00x10,00x5,30 3.000
8,00 15,00 5,00 3,00 Dancover 8,00x15,00x4,20 4.000
8,00 15,00 5,00 3,00 Dancover 8,00x15,00x5,00 Titanium 4.290
9,15 12,00 4,50   Dancover 9,15x12,00x4,5 Round 3.500
9,15 20,00 4,50   Dancover 9,15x20,00x4,5 Round 4.500
6,00 10,00     Dancover PE presenning white 150
6,00 12,00     Dancover PE presenning white 180
6,00 14,00     Dancover PE presenning white 210
6,00 10,00     Dancover PVC presenning grey 195
6,00 12,00     Dancover PVC presenning grey 234
7,00 5,00     Dancover PVC presenning grey 115
All Prices Exclude VAT & Delivery
 

| Home Page | About Us | Products | Prices | Contact Us | Site Map |